<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheSpicyChicken &#187; Science</title>
	<atom:link href="http://thespicychicken.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://thespicychicken.com</link>
	<description>n'th generation research</description>
	<lastBuildDate>Thu, 10 Jun 2010 22:14:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Science of Hearing &#8211; We need you!</title>
		<link>http://thespicychicken.com/2009/05/26/the-science-of-hearing-we-need-you/</link>
		<comments>http://thespicychicken.com/2009/05/26/the-science-of-hearing-we-need-you/#comments</comments>
		<pubDate>Tue, 26 May 2009 18:42:00 +0000</pubDate>
		<dc:creator>Spicy</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[mosquito]]></category>

		<guid isPermaLink="false">http://thespicychicken.com/?p=135</guid>
		<description><![CDATA[A friend of mine, and neuroscience graduate student at Case Western Reserve University are conducting a study into the genetic basis of hearing the following sound:
http://tinyurl.com/2wjoxy
NPR recently did a story that teenagers have been using the above sound as a ring tone to evade the prying eyes ears of adults.
So we started a little investigation [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine, and neuroscience graduate student at Case Western Reserve University are conducting a study into the genetic basis of hearing the following sound:</p>
<p><a href="http://tinyurl.com/2wjoxy">http://tinyurl.com/2wjoxy</a></p>
<p>NPR recently did a story that teenagers have been using the above sound as a ring tone to evade the prying <span style="text-decoration: line-through;">eyes</span> ears of adults.</p>
<p>So we started a little investigation of our own, and we need your help!  Just click on that sound file, play it, and respond in the comments with your age, gender, and if you can hear it or not.</p>
<p>SCIENCE!</p>
]]></content:encoded>
			<wfw:commentRss>http://thespicychicken.com/2009/05/26/the-science-of-hearing-we-need-you/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
<enclosure url="http://tinyurl.com/2wjoxy" length="160625" type="audio/mpeg" />
		</item>
		<item>
		<title>Finally&#8230; back to Science.</title>
		<link>http://thespicychicken.com/2008/11/07/finally_back_to_science/</link>
		<comments>http://thespicychicken.com/2008/11/07/finally_back_to_science/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:39:01 +0000</pubDate>
		<dc:creator>Spicy</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[k-means]]></category>

		<guid isPermaLink="false">http://thespicychicken.com/?p=52</guid>
		<description><![CDATA[With the election behind and a collective sigh of relief from the science community we can get back to the good stuff&#8211; throwing some fuel into the engine we call SCIENCE!  For my part, I got some much needed time to learn about and implement some simple algorithms utilizing CUDA.  CUDA is a c-extension from [...]]]></description>
			<content:encoded><![CDATA[<p>With the election behind and a collective sigh of relief from the science community we can get back to the good stuff&#8211; throwing some fuel into the engine we call SCIENCE!  For my part, I got some much needed time to learn about and implement some simple algorithms utilizing CUDA.  CUDA is a c-extension from Nvidia for leveraging the massive computational power in your GPU.  In my case my GeForce 8600M graphics card in my MacBook Pro.</p>
<p>I have to give some serious props to the devs of CUDA because it is very straight forward and makes programming for the GPU rather intuitive.  I have been able to implement the Lloyd&#8217;s Algorithm for the <a href="http://en.wikipedia.org/wiki/K-means_algorithm">K-Means problem</a> in just a few days.  The speed increase is graphically represented in the following graph.</p>
<p><a href="http://thespicychicken.com/wp-content/uploads/2008/11/gpuvscpu_kmeans.png"><img class="alignnone size-full wp-image-55" title="gpuvscpu_kmeans" src="http://thespicychicken.com/wp-content/uploads/2008/11/gpuvscpu_kmeans.png" alt="" width="499" height="351" /></a></p>
<p>In green is the time in seconds required to compute the kmeans solution using the CPU and in red is the time required for the GPU.  The variance in the times comes from the nature of Lloyd&#8217;s algorithm which, depding on the input, can take a variable amount of time.  The GPU times are also varied but it is difficult to see in the figure.</p>
<p>These results are just from running the application on my MBP.  If you have a machine with many graphics processors (or many machines each with their own GPU) then you can parallelize this even more and massively boost your computational power.  In my opinion the GPU architecture is the future of scientific computing as so many of our computational challenges can be addressed using parallelization.</p>
<p>For those that are interested I will be writing up some CUDA tutorials covering Installation/Set Up, A &#8220;Hello World&#8221; example, and the full K-Means implementation over at <a href="http://macresearch.org">MacResearch.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thespicychicken.com/2008/11/07/finally_back_to_science/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chem(o)informatics</title>
		<link>http://thespicychicken.com/2008/10/29/chemoinformatics/</link>
		<comments>http://thespicychicken.com/2008/10/29/chemoinformatics/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 18:02:57 +0000</pubDate>
		<dc:creator>Spicy</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[cheminformatics]]></category>
		<category><![CDATA[chemoinformatics]]></category>

		<guid isPermaLink="false">http://thespicychicken.com/?p=45</guid>
		<description><![CDATA[As a PhD student you start out by doing rotations, quarter-long research projects, in various Professor&#8217;s lab.  In my rotation I am attempting to learn all there is to know about Chem(o)informatics.  I write it that way because there is an apparent dispute as to what exactly to call this field of study (Cheminformatics versus [...]]]></description>
			<content:encoded><![CDATA[<p>As a PhD student you start out by doing rotations, quarter-long research projects, in various Professor&#8217;s lab.  In my rotation I am attempting to learn all there is to know about Chem(o)informatics.  I write it that way because there is an apparent dispute as to what exactly to call this field of study (Cheminformatics versus Chemoinformatics).  As I do with many problems, I turned to Google for the answer. A quick search revealed that the term Cheminformatics is more prominent. &#8220;Ah ha!&#8221; I exclaimed.  For the all knowing Google could not be wrong and so it must be.  However, an itch in the back of my mind made me do a search using Google Scholar.  Alas, to my dismay, it showed the opposite.  In an attempt to break the tie and resolve this conflict I attempted another search in PubMed.  Surely that would settle things.  The results of my studies are below.</p>
<p><a href="http://thespicychicken.com/wp-content/uploads/2008/10/chemo-chem.png"><img class="alignnone size-full wp-image-46" title="chemo-chem" src="http://thespicychicken.com/wp-content/uploads/2008/10/chemo-chem.png" alt="" width="305" height="222" /></a></p>
<p>(Perhaps definatively, my spellcheck says there both wrong.)</p>
]]></content:encoded>
			<wfw:commentRss>http://thespicychicken.com/2008/10/29/chemoinformatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal 1.2</title>
		<link>http://thespicychicken.com/2008/10/28/journal-12/</link>
		<comments>http://thespicychicken.com/2008/10/28/journal-12/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:07:44 +0000</pubDate>
		<dc:creator>Spicy</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://wp.thespicychicken.com/?p=33</guid>
		<description><![CDATA[Once again I find myself faced with the need for journaling software.  Last time I scoured the internets looking for good (and hopefully free) software for writing down and organizing my scientific studies (and other tasks) in a journaling program.  However, I was disappointed in what I discovered.  This led to the birth of Journal, [...]]]></description>
			<content:encoded><![CDATA[<p>Once again I find myself faced with the need for journaling software.  Last time I scoured the internets looking for good (and hopefully free) software for writing down and organizing my scientific studies (and other tasks) in a journaling program.  However, I was disappointed in what I discovered.  This led to the birth of Journal, a dead-simple Cocoa application for just that.</p>
<p>Journal is not without its limitations however and I again was seeking out an alternative for my work.  I have had slightly higher success and probably my favorite app is VoodooPad, which is a native cocoa wiki.  Alas, however, the structure of a wiki may not be the best for organizing a linear progression of work (and yet has lots of advantages as well) but compounded by the $40 price tag I was put off.  I turned back to my app, Journal, and decided it really wouldn&#8217;t take too much work to make Journal a whole lot better.  So I quickly implemented some extra features (rich-text editing and image/pdf incorporation) and turned out the next release of this software.  My hope is again that some will enjoy it.</p>
<p><a href="http://thespicychicken.com/wp-content/uploads/2008/10/journal_121.png"><img class="alignnone size-medium wp-image-39" title="journal_121" src="http://thespicychicken.com/wp-content/uploads/2008/10/journal_121-300x259.png" alt="" width="300" height="259" /></a></p>
<p>You can download <a href="http://journal.tatonetti.com">Journal 1.2 here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thespicychicken.com/2008/10/28/journal-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
